Market Reports
EMGE publishes regular market reports on the Paper industry, including the Packaging and Tissue sectors.
These reports cover Demand, Imports, Exports, Production, Capacity, Operating Rates, Prices, and more.
All annual subscriptions include access to EMGE’s ad hoc industry updates.
Monthly Monitors
Monthly Monitor | Single Issue | Annual Subscription | # Issues Annually | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
£250 | £1500 | 12 | ||||||||||
£250 | £1500 | 12 | ||||||||||
£250 | £2000 | 12 | ||||||||||
£250 | £2500 | 12 | ||||||||||
£250 | £1000 | 12 | ||||||||||
£250 | £2000 | 12 | ||||||||||
£250 | £1000 | 12 | ||||||||||
£250 | £1500 | 12 | ||||||||||
We can offer further discounts on multiple subscriptions | ||||||||||||
Forecast Reports
Report | Single Issue | Annual Subscription | # Issues Annually | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
£4000 | £7500 | 2 | |||||||||
£1500 | £4500 | 4 | |||||||||
£3000 | £4500 | 2 | |||||||||
* Annual Subscription includes Support Service. | |||||||||||
We can offer further discounts on multiple subscriptions | |||||||||||
When taking out an annual subscription to any of our reports, you will receive the latest edition immediately upon purchase. Any remaining editions included within the subscription will be emailed to you as soon as they are available.
PACKAGING & TISSUE FORECASTS
We are developing 5-year forecasts for Cartonboard, Containerboard and Tissue including a global supply-demand outlook (by region), leading manufacturers (ranked by capacity) and individual country data for the base year of the forecast. These new forecast reports will be available from 2025.
For more information regarding these reports, please contact us.
Latest industry trends!
Sign up to receive paper industry insights and the latest news straight to your inbox.
Includes a FREE sample report